Season 1974
Results · 1974
Lady Wigram Trophy 1974: John McCormack (Elfin MR5-Repco Holden), Tasman Series; run as the NZ Grand Prix at Wigram.
Wigram · Wigram motor-cycle races (NZ Grand Prix meeting) · 19 January 1974
NZ Open Airfield championship (12 laps) · 12 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Boote (Christchurch) | Levi Yamaha TZ750 | over 150 mph through the timing laps | 19 Jan 1974 |
| 2 | Keith Turner (Taradale) | Yamaha TZ350 | 350cc title | 19 Jan 1974 |
| 3 | Stuart Avant (Christchurch) | Jean Machine Yamaha 250 | 250cc title | 19 Jan 1974 |
| 4 | Marty Cropp (Christchurch) | Watson's Yamaha TZ350 | 500cc title | 19 Jan 1974 |
| 5 | B. Nielson (Invercargill) | 350cc Yamaha | 19 Jan 1974 | |
| 6 | Jon White (Christchurch) | 900cc Kawasaki | first production machine | 19 Jan 1974 |
Reports: Boote favourite for open title · Boote speeds to win
Wigram · NZ Grand Prix / Lady Wigram Trophy meeting · 20 January 1974
Castrol GTA championship, Groups 2 and 3 · 9 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Kevin McNamara (Auckland) | Fiat 124 | 14:32.2 | 19 Jan 1974, 22 Jan 1974 |
| 1 | Mark Petch | Datsun | Group 3 | 22 Jan 1974 |
| 2 | A. Farr (Timaru) | Fiat 124 | 19 Jan 1974, 22 Jan 1974 | |
| 2 | D. J. Robb | Datsun | Group 3 | 22 Jan 1974 |
| 3 | Roy Harrington (Auckland) | Fiat 124 | 19 Jan 1974, 22 Jan 1974 | |
| 3 | K. Flashman | Group 3 | 22 Jan 1974 |
Overall (25.5 miles)
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Boote (Christchurch) | Yamaha TZ750 | 17:00 | 21 Jan 1974 |
| 2 | Keith Turner (Napier) | Yamaha TZ350 | 17:06 | 21 Jan 1974 |
| 3 | Stuart Avant (Christchurch) | Yamaha 250 | 17:28 | 21 Jan 1974 |
| 4 | Marty Cropp (Christchurch) | Yamaha 350 | 21 Jan 1974 |
New Zealand open airfield championship
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Boote (Christchurch) | Yamaha TZ750 | 17:00 | 21 Jan 1974 |
| 2 | B. Neilson (Invercargill) | Yamaha | 21 Jan 1974 | |
| 3 | Jon White (Christchurch) | Kawasaki 900 | 21 Jan 1974 | |
| 4 | Gavin Keats (Christchurch) | Norton 850 | 21 Jan 1974 | |
| 5 | S. A. McLellan (Palmerston) | Kawasaki 900 | 21 Jan 1974 |
New Zealand 500cc airfield championship
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Marty Cropp (Christchurch) | Yamaha 350 | 17:28.5 | 21 Jan 1974 |
| 4 | L. Murray (Timaru) | Honda 350 | 21 Jan 1974 | |
| 5 | J. Gallagher (Christchurch) | Suzuki 500 | 21 Jan 1974 |
New Zealand 350cc airfield championship
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Keith Turner (Napier) | Yamaha TZ350 | 17:06 | 21 Jan 1974 |
| 2 | Marty Cropp (Christchurch) | Yamaha 350 | 21 Jan 1974 | |
| 3 | B. Neilson (Invercargill) | Yamaha | 21 Jan 1974 |
New Zealand 250cc airfield championship
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Stuart Avant (Christchurch) | Yamaha 250 | 17:28 | 21 Jan 1974 |
| 2 | Murray de Lacy (Hamilton) | Yamaha 250 | 21 Jan 1974 | |
| 3 | K. J. Wendt (Auckland) | Yamaha | 21 Jan 1974 | |
| 4 | D. Cosford (Christchurch) | Yamaha | 21 Jan 1974 | |
| 5 | N. M. Rogers (Christchurch) | Yamaha | 21 Jan 1974 |
New Zealand Grand Prix and Lady Wigram Trophy (100 miles) · 47 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John McCormack (Australia) | Elfin Repco | 52:29.8 record average of more than 115 mph; second successive win | 21 Jan 1974, 21 Jan 1974 +2 |
| 2 | Teddy Pilette (Belgium) | Chevron B24 | 41.4sec behind | 21 Jan 1974, 21 Jan 1974 +1 |
| 3 | Peter Gethin (England) | Chevron B24 | 15.5sec behind Pilette passed Oxton on lap 45 | 21 Jan 1974, 21 Jan 1974 +1 |
| 4 | David Oxton (Auckland) | Begg FM5 | 6.3sec behind Gethin | 21 Jan 1974, 21 Jan 1974 +1 |
| 5 | Garry Pedersen (New Zealand) | McLaren | 22 Jan 1974 | |
| 6 | Graeme Lawrence (New Zealand) | Lola T332 | 45 laps | 22 Jan 1974 |
| 7 | Allan McCully (New Zealand) | 22 Jan 1974 | ||
| 8 | Baron Robertson (New Zealand) | Lola | 40 laps | 22 Jan 1974 |
| 9 | Ken Smith (New Zealand) | March 732 | 34 laps | 22 Jan 1974 |
| DNF | Graham McRae | McRae GM2 | broken valve spring after about 29 laps; led by 20 seconds earlier | 21 Jan 1974 |
| DNF | Johnnie Walker (Australia) | Lola T330 | differential failure | 21 Jan 1974 |
| DNF | Warwick Brown (Australia) | Lola T332 | transmission trouble | 21 Jan 1974 |
Historic car race · 5 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Ray Archibald | C-type Jaguar | 21 Jan 1974, 21 Jan 1974 +1 | |
| 2 | Brian Middlemass | Cooper Bristol | 21 Jan 1974, 21 Jan 1974 +1 | |
| 3 | Warner Mauger (Christchurch) | Stanton Corvette | 21 Jan 1974, 22 Jan 1974 |
Open saloon race (first heat)
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | N. Neilson | Escort TC | 21 Jan 1974 | |
| 2 | R. Paton | Escort TC | 21 Jan 1974 |
Open saloon race (Ace-Osca qualifying)
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | N. Neilson | Ford Escort | 0.5sec ahead of Paton | 21 Jan 1974, 22 Jan 1974 |
| 2 | B. Paton | Ford Escort | 11:32.7 | 21 Jan 1974, 22 Jan 1974 |
| 3 | Reg Cook | Mini | 21 Jan 1974, 22 Jan 1974 |
Castrol GTX (9 laps) · 9 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Wayne Murdoch (Timaru) | Ford Falcon GT | 21 Jan 1974 | |
| 1 | Jim Murdoch (Timaru) | Falcon GT | 22 Jan 1974 | |
| 2 | Ron Rutherford (Christchurch) | Ford Falcon GT | 21 Jan 1974, 22 Jan 1974 | |
| 3 | L. Tulloch (Mataura) | Falcon GT | 22 Jan 1974 |
Formula Ford (7 laps) · 7 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Jim Murdoch | Begg | 9:31.3 | 21 Jan 1974, 22 Jan 1974 |
| 2 | Norm Smith (Christchurch) | Hustler SJ3 | 21 Jan 1974 | |
| 2 | N. Smith | Hustler | 9:31.6 | 22 Jan 1974 |
| 3 | Peter Hughes | Bowin | 22 Jan 1974 |
Invitation saloon race (8 laps) · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Allan Moffat (Australia) | Ford Mustang | took the lead on the line | 21 Jan 1974 |
| 1 | Arthur Moffatt (Australia) | Mustang | 22 Jan 1974 | |
| 2 | Jim Richards (Auckland) | Mustang (Sidchrome) | 21 Jan 1974, 22 Jan 1974 | |
| 3 | Rod Coppins | Pontiac Firebird | 21 Jan 1974, 22 Jan 1974 | |
| 4 | Paul Fahey | Superford Capri | 21 Jan 1974 |
Open saloon race, classes A and B (8 laps) · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Graham Baker | Mustang | 10:31.6 | 22 Jan 1974 |
| 2 | Jim Richards | Mustang | 10:33.8 | 22 Jan 1974 |
| 3 | Rod Coppins | Pontiac Firebird | 10:37.4 | 22 Jan 1974 |
Reports: Dawson in practice · Fiats dominate group two saloons · Airfield motorcycle title to Boote · Official programme: Lady Wigram Trophy meeting, 19-20 January 1974 · Race prospects · F5000 comes of age · Saloons and historic cars at Wigram · New Zealand's Grand Prix, Wigram Jan. 19th and 20th · New Zealand Grand Prix 1974 at Wigram: programme · McRae needs 120 mph lap for pole position · I'll start at the back for a fee: McRae · Autoparts 50th anniversary historic car race
The 1974 clippings

Race prospectsPreview of the 1974 New Zealand Grand Prix at Wigram, the third round of the Peter Stuyvesant $100,000…

F5000 comes of ageReview of Formula 5000's 1973 European success, when Belgian Teddy Pilette won the title in a Chevron B24…

Saloons and historic cars at WigramPreview of the saloon and support races at the 1974 NZ Grand Prix meeting at Wigram: Paul Fahey's new…

New Zealand's Grand Prix, Wigram Jan. 19th and 20thProfiles of Australia's challenge in the 1974 Stuyvesant series: 35-year-old John McCormack, new Australian…

Aerodynamics vitalTechnical feature on racing-car bodywork design: designers use the track as a wind tunnel with pitot tubes…

Boote favourite for open titlePreview of the Wigram motor-cycle meeting during the 1974 Grand Prix weekend.

New Zealand Grand Prix 1974 at Wigram: programme

McRae needs 120 mph lap for pole positionDrivers wanting pole or front row for the 1974 NZ Grand Prix at Wigram would need a flying lap of about 120…

I'll start at the back for a fee: McRaeTriple Tasman champion Graham McRae joked at Wigram that he would start from the back of the grid for $1000,…

Dawson in practicePhoto caption: Otahuhu driver Red Dawson gets plenty of power from his Camaro in Saturday's practice at…

Fiats dominate group two saloonsFiats took the first five places in the Group 2 Castrol GTX saloon race at Wigram.

G.P. to McCormack after eight cars excludedJohn McCormack (Elfin Repco) won the 1974 New Zealand Grand Prix at Wigram at a record average of more than…

McCormack wins his second NZ Grand PrixJohn McCormack (Australia) won the 100-mile New Zealand Grand Prix at Wigram in his three-year-old Elfin MR5…

Airfield motorcycle title to BooteNineteen-year-old Christchurch rider J. A. Boote (Levi's Yamaha TZ750) won the open class of the New Zealand…

Wigram resultsFull results of the 1974 New Zealand Grand Prix and Lady Wigram Trophy meeting at Wigram, won by John…

McRae needs win to be in running for Tasman seriesLooking back on the 1974 New Zealand Grand Prix at Wigram, Greenslade describes how John McCormack (Elfin…

Official programme: Lady Wigram Trophy meeting, 19-20 January 1974Cover or front page of the official programme for the January 1974 Wigram meeting, carrying the standard…

Wigram races: top stake $14,500The tentative programme for the Lady Wigram Trophy meeting on Sunday 19 January 1975 was announced, with a…