YT
Yamaha TZ350
Motorcycle · Yamaha · 1974–1984
Printed as: Yamaha TZ350, Watson's Yamaha TZ350
5results
1wins
3podiums
3drivers
Drivers
Other Yamaha entries
Yamaha 17Yamaha 350 8Yamaha TZ750 5Yamaha 250 3Yamaha 750 3Yamaha RZ350 3Yamaha RZ500 2Yamaha XJ600 1Yamaha XJ550 1Yamaha OW01 1
Results
| Date | Meeting | Race | Pos | Driver | Time | Source |
|---|---|---|---|---|---|---|
| 19 Jan 1974 | Wigram 1974 | NZ Open Airfield championship (12 laps) | 2 | Keith Turner (Taradale) | 350cc title | 19 Jan 1974 |
| 19 Jan 1974 | Wigram 1974 | NZ Open Airfield championship (12 laps) | 4 | Marty Cropp (Christchurch) | 500cc title | 19 Jan 1974 |
| 19 Jan 1974 | Wigram 1974 | Overall (25.5 miles) | 2 | Keith Turner (Napier) | 17:06 | 21 Jan 1974 |
| 19 Jan 1974 | Wigram 1974 | New Zealand 350cc airfield championship | 1 | Keith Turner (Napier) | 17:06 | 21 Jan 1974 |
| 22 Jan 1984 | Wigram 1984 | Motor-cycle challenge, Formula One (aggregate) | 7 | Peter Shapcott | 3 Dec 1984 |
In the clippings (3)
Airfield motorcycle title to BooteNineteen-year-old Christchurch rider J. A. Boote (Levi's Yamaha TZ750) won the open class of the New Zealand airfield…
Boote speeds to winJohn Boote on a Levi-sponsored Yamaha TZ750 won the 12-lap NZ Open Airfield championship at Wigram, ticking over 150…
Freeth wins Wigram raceSixty-two starters contested the Lady Wigram motor-cycle challenge.Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?