The Lady Wigram Trophy
New Zealand’s longest-running motor race trophy, named for Agnes, Lady Wigram, widow of Sir Henry Wigram, who gave the land for the airfield. The race on the airfield began in 1949 as the New Zealand Championship Road Race; the trophy was first presented in 1951. From 1964 to 1975 it was a round of the Tasman Series, then the home of New Zealand’s F5000 and Formula Pacific championships, until the last Wigram running in 1994.
Most wins
Every winner, 1949–1994
| Year | Winner | Car | Category | Archive | Sources |
|---|---|---|---|---|---|
| 1949 | Morrie Proctor | Riley | NZ Championship Road Race (before the trophy) | [1] [2] | |
| 1950 | Hec Green | Wolseley Special | 2nd NZ Championship Road Race | [1] | |
| 1951 | Les Moore | Alfa Romeo Tipo B | Formula Libre; first Lady Wigram Trophy | ✓ clippings | [1] [2] |
| 1952 | Les Moore | Alfa Romeo Tipo B | Formula Libre | ✓ clippings | [1] |
| 1953 | Ron Roycroft | Alfa Romeo Tipo B | Formula Libre | ✓ clippings | [1] |
| 1954 | Peter Whitehead | Ferrari 125 | International Formula Libre | ✓ clippings | [1] [2] |
| 1955 | — | Not held: the runway used as the main straight was being resurfaced | [1] | ||
| 1956 | Peter Whitehead | Ferrari 500/750S | International Formula Libre | ✓ clippings | [1] |
| 1957 | Peter Whitehead | Ferrari 555/860 | International Formula Libre | ✓ clippings | [1] [2] |
| 1958 | Archie Scott Brown | Lister-Jaguar | International Formula Libre | ✓ clippings | [1] [2] |
| 1959 | Ron Flockhart | BRM P25 | International Formula Libre | ✓ clippings | [1] [2] |
| 1960 | Jack Brabham | Cooper T51-Climax | International Formula Libre | ✓ clippings | [1] |
| 1961 | Jack Brabham | Cooper T53-Climax | International Formula Libre | ✓ clippings | [1] |
| 1962 | Stirling Moss | Lotus 21-Climax | International Formula Libre | ✓ clippings | [1] [2] |
| 1963 | Bruce McLaren | Cooper T62-Climax | International Formula Libre | ✓ clippings | [1] |
| 1964 | Bruce McLaren | Cooper T70-Climax | Tasman Series | ✓ clippings | [1] [2] |
| 1965 | Jim Clark | Lotus 32B-Climax | Tasman Series | ✓ clippings | [1] [2] |
| 1966 | Jackie Stewart | BRM P261 | Tasman Series | ✓ clippings | [1] [2] |
| 1967 | Jim Clark | Lotus 33-Climax | Tasman Series | ✓ clippings | [1] [2] |
| 1968 | Jim Clark | Lotus 49T-Cosworth | Tasman Series | ✓ clippings | [1] |
| 1969 | Jochen Rindt | Lotus 49BT-Cosworth | Tasman Series | ✓ clippings | [1] [2] |
| 1970 | Frank Matich | McLaren M10A-Chevrolet | Tasman Series (F5000 admitted) | ✓ clippings | [1] |
| 1971 | Graham McRae | McLaren M10B-Chevrolet | Tasman Series | ✓ clippings | [1] |
| 1972 | Graham McRae | Leda GM1-Chevrolet | Tasman Series | ✓ clippings | [1] |
| 1973 | Graham McRae | McRae GM1-Chevrolet | Tasman Series | ✓ clippings | [1] |
| 1974 | John McCormack | Elfin MR5-Repco Holden | Tasman Series; run as the NZ Grand Prix at Wigram | ✓ clippings | [1] [2] |
| 1975 | Graham McRae | McRae GM2-Chevrolet | Tasman Series (final year) | ✓ clippings | [1] [2] |
| 1976 | Ken Smith | Lola T330/T332 | Peter Stuyvesant NZ F5000 Championship Sources differ on T330 or T332 | ✓ clippings | [1] [2] |
| 1977 | Tom Gloy | Tui BH2-Ford BDA | Peter Stuyvesant NZ Formula Pacific | ✓ clippings | [1] [2] |
| 1978 | Larry Perkins | Ralt RT1-Ford BDA | Peter Stuyvesant NZ Formula Pacific Keke Rosberg won Race I | [1] [2] | |
| 1979 | Dave McMillan | Ralt RT1-Ford BDA | NZ Formula Pacific | ✓ clippings | [1] [2] |
| 1980 | Dave McMillan | Ralt RT1-Ford BDA | Aurora AFX International Formula Pacific | ✓ clippings | [1] [2] |
| 1981 | David Oxton | Ralt RT4-Ford BDA | Aurora AFX International Formula Pacific | ✓ clippings | [1] [2] |
| 1982 | Roberto Moreno | Ralt RT4-Ford BDA | Aurora AFX International Formula Pacific | ✓ clippings | [1] [2] |
| 1983 | Allen Berg | Ralt RT4-Ford BDD | Just Juice International Formula Pacific | ✓ clippings | [1] [2] |
| 1984 | Davy Jones | Ralt RT4-Ford BDD | Just Juice International Formula Pacific | ✓ clippings | [1] [2] |
| 1985 | Ross Cheever | Ralt RT4-Ford BDD | International Formula Pacific The '1985' trophy was raced on 2 December 1984 | ✓ clippings | [1] [2] |
| 1986 | Jeff MacPherson | Ralt RT4-Ford BDD | NZ International Formula Mondial Series | [1] [2] | |
| 1987 | Paul Radisich | Ralt RT4-Ford BDD | Mita Copiers International Formula Pacific | ✓ clippings | [1] [2] |
| 1988 | Dean Hall | Swift-Cosworth | NZ International Formula Pacific | ✓ clippings | [1] |
| 1989 | Hiro Matsushita | Swift-Cosworth | NZ International Formula Pacific | ✓ clippings | [1] |
| 1990 | Craig Baird | Swift-Cosworth | NZ International Formula Pacific At Ruapuna Held at Ruapuna Park while Wigram's runways were resealed; the meeting returned to Wigram in 1992 (The Press, 26 January 1990 and 11 January 1991). [clipping] [clipping] | ✓ clippings | [1] |
| 1991 | Ken Smith | Swift-Toyota | NZ International Formula Pacific At Ruapuna Held at Ruapuna Park while Wigram's runways were resealed; the meeting returned to Wigram in 1992 (The Press, 26 January 1990 and 11 January 1991). [clipping] [clipping] | ✓ clippings | [1] |
| 1992 | Craig Baird | Reynard 92H-Toyota | NZ International Formula Pacific | ✓ clippings | [1] |
| 1993 | Craig Baird | Reynard 92H-Toyota | Peter Jackson series, Formula Pacific (last season) | ✓ clippings | [1] |
| 1994 | Paul Stokell | Reynard 90D-Holden | Peter Jackson NZ International Championship; the last Lady Wigram Trophy at Wigram Some sources say a Reynard 91D | ✓ clippings | [1] [2] |
Winners from published race records (sources numbered per row). “✓ clippings” means the win is also in this archive’s results; the link opens that year’s race. Where sources disagree, the row says so. Sources: Lady Wigram Trophy, Wikipedia · Lady Wigram Trophy, Christchurch City Libraries · Wigram, primotipo (2022) · 1950 racing, sergent.com.au · Lady Wigram Trophy 1951, alltheracing.nz · The Lady Wigram race, Air Force Museum of New Zealand · oldracingcars.com results · Lady Wigram back on track, Otago Daily Times · Wigram circuit, Motor Sport database.
After Wigram
The trophy was not raced from 1995 to 2002. It returned at the Canterbury Car Club’s Ruapuna circuit (now Euromarque Motorsport Park) in 2003 and was later contested by the Toyota Racing Series. In February 2024 it was awarded again, thirty years after the last Wigram race.
Sources: Wikipedia · Otago Daily Times