Results · 1972
Lady Wigram Trophy 1972: Graham McRae (Leda GM1-Chevrolet), Tasman Series.
Wigram · Lady Wigram Trophy meeting · 22 January 1972
Formula Libre and Formula Ford (six laps) · 6 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Garry Pedersen (Auckland) | Gemco Olds V8 | 22 Jan 1972 | |
| 2 | G. McIntyre (Wellington) | Wilmac Fiat | 22 Jan 1972 | |
| 3 | D. Evans (Motueka) | Lotus 27 | 22 Jan 1972 | |
| 4 | P. G. Harris (Hastings) | Robertson-Brabham | 22 Jan 1972 | |
| 5 | Lyn Johnson (Christchurch) | Begg | 22 Jan 1972 |
McPhail Motor Parts Open Saloon Car Championships, Round One (8 laps) · 8 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Alex Dickie (Hawarden) | Anglia Corvette | 12:08.6 class winner | 22 Jan 1972, 22 Jan 1972 |
| 2 | Ron McPhail (Christchurch) | Lotus Farina | 22 Jan 1972, 22 Jan 1972 | |
| 3 | Len Neilson (Dunedin) | Austin Cooper | 22 Jan 1972, 22 Jan 1972 | |
| 4 | R. Hore (Nelson) | A50 Farina | 22 Jan 1972 | |
| 5 | B. W. Vryk (Dunedin) | Ford Prefect | 22 Jan 1972 |
Bank of New South Wales Saloon Car Championship, Heat 1 (5 laps) · 5 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Paul Fahey (Auckland) | PDL Ford Mustang | 6:59.01 | 22 Jan 1972, 22 Jan 1972 |
| 2 | Rod Coppins (Gisborne) | Chevrolet Camaro | 22 Jan 1972, 22 Jan 1972 | |
| 3 | Denis Marwood (Auckland) | Chevrolet Camaro | 22 Jan 1972, 22 Jan 1972 | |
| 4 | Ian Dawson (Auckland) | Chevrolet Camaro | 22 Jan 1972 | |
| 4 | Don Halliday (Auckland) | Ford Escort TC | 22 Jan 1972 | |
| 5 | Jim Richards (Auckland) | Ford Escort TC | 22 Jan 1972 |
Motor-cycles, first 500cc race
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Dale Wylie (Christchurch) | 500cc Suzuki | 22 Jan 1972, 22 Jan 1972 +1 | |
| 2 | Trevor Discombe (Hamilton) | 350cc Yamaha | half a length behind | 22 Jan 1972, 22 Jan 1972 +1 |
| 3 | Jim Landrebe (Dunedin) | 350cc Yamaha | 22 Jan 1972, 22 Jan 1972 +1 | |
| 4 | Dick Waterer (Auckland) | 350cc Yamaha | 22 Jan 1972 |
Lady Wigram Trophy · 47 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Graham McRae (Wellington) | Leda GM1 | 53:11.6 112.93 mph average; shared fastest lap | 22 Jan 1972, 22 Jan 1972 +3 |
| 2 | Mike Hailwood (England) | Surtees TS8A | 55sec behind | 22 Jan 1972, 22 Jan 1972 +3 |
| 3 | Kevin Bartlett (Australia) | McLaren M10B | 46 laps | 22 Jan 1972, 22 Jan 1972 +2 |
| 4 | Evan Noyes (USA) | McLaren M18 | 46 laps | 22 Jan 1972, 22 Jan 1972 +2 |
| 5 | David Oxton (New Zealand) | Begg FM4 | 46 laps | 22 Jan 1972, 22 Jan 1972 +2 |
| 6 | Frank Radisich (Henderson, New Zealand) | McLaren M10B | 45 laps first Tasman point | 22 Jan 1972, 22 Jan 1972 +1 |
| 7 | Teddy Pilette (Belgium) | McLaren M10B | 45 laps | 22 Jan 1972, 23 Jan 1972 +1 |
| 8 | Baron Robertson (Rotorua, New Zealand) | Brabham FC | 43 laps | 22 Jan 1972, 23 Jan 1972 |
| 9 | Garrie Cooper (Australia) | Elfin Repco | 43 laps | 22 Jan 1972, 23 Jan 1972 |
| 10 | Robbie Francevic (New Zealand) | McLaren M10B | 42 laps | 22 Jan 1972, 23 Jan 1972 |
| 11 | David Hobbs (UK) | McLaren M22 | 42 laps ran second for 26 laps; punctured tyre cost three laps | 23 Jan 1972, 24 Jan 1972 |
| 12 | Frank Matich (Australia) | Repco-Matich A50 | 34 laps | 23 Jan 1972 |
Winfield free formula saloon car race (six laps) · 6 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Rod Coppins (Auckland) | Chevrolet Camaro | Fahey's clutch failed on the second-last lap | 22 Jan 1972 |
| 2 | Denis Marwood (Auckland) | Chevrolet Camaro | 22 Jan 1972 | |
| 3 | Jim Richards (Auckland) | Ford Escort TC | 22 Jan 1972 | |
| 4 | Don Halliday (Auckland) | Ford Escort TC | 22 Jan 1972 | |
| 5 | Alex Dickie (Christchurch) | Anglia Corvette | 22 Jan 1972 |
Open motor-cycle race
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Geoff Perry (Auckland) | 500cc Daytona Suzuki | took the lead on the third lap | 22 Jan 1972 |
| 3 | Jim Landrebe (Dunedin) | 350cc Yamaha | 22 Jan 1972 | |
| 4 | Dale Wylie (Christchurch) | 500cc Suzuki | 22 Jan 1972 |
Reports: Overseas stars for 18th trophy race at Wigram · 18th International Lady Wigram Trophy Race: grandstand seats · Lady Wigram race holds vital points · City hit hard if Tasman series dumped? · Lady Wigram Trophy race prospects bright for biggest speed feast on aerodrome circuit · Geoff Perry is certain to provide spectacular watching · President's message · Lady Wigram Trophy race constitutes third round of 1972 Tasman championship · 18th International Motor Racing, presented by the Motor Racing Club (Inc.) · Saturday at the RNZAF Station, Wigram: 18th international Lady Wigram Trophy race · Wigram 'race of champions' · Gardner to miss Wigram race
Wigram · NZ airfield motor-cycle championships, Wigram · 22 January 1972
NZ open and 500cc airfield championships (10 laps) · 10 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Geoff Perry (Auckland) | 500 Suzuki | fastest lap 1:26.2 (88.95 mph); won both titles | 23 Jan 1972 |
| 2 | Keith Turner (Taradale) | 500 Suzuki | 9.3sec behind | 23 Jan 1972 |
| 3 | Jim Landrebe (Dunedin) | 350 Yamaha | passed D. Wylie three laps from the finish | 23 Jan 1972 |
| 4 | Dale Wylie (Christchurch) | 500cc Suzuki | 23 Jan 1972 |
First motor-cycle race (up to 350cc / 500cc)
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Dale Wylie (Christchurch) | 500cc Suzuki | 15:06.3 inches in front of Discombe | 23 Jan 1972 |
| 2 | Trevor Discombe (Hamilton) | 350 Yamaha | 15:06.3 won the 350cc airfield title | 23 Jan 1972 |
| 3 | Jim Landrebe (Dunedin) | Yamaha | 23 Jan 1972 |
Free-formula single-seaters and sports racers (6 laps) · 6 laps laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Garry Pedersen | Gemco-Oldsmobile V8 | walkaway win, about 28sec clear; best lap 93.9 mph | 23 Jan 1972 |
| 2 | G. McIntyre | 23 Jan 1972 | ||
| 3 | D. Evans | Lotus 27 | about 12sec behind McIntyre | 23 Jan 1972 |
Reports: Decision for Molloy; both motor-cycle titles to Perry
The 1972 clippings



































