FE
Ford Escort
Car · Ford · 1969–1992
Printed as: Ford Escort, Escort, Ford Escort TC, Escort TC, Ford Escort T.C., Escort 1600, Ford Escort FVA, Twin-cam Ford Escort, Ford Escort Twin Cam, Twin Cam Escort
48results
9wins
29podiums
26drivers
1:24.6best Wigram lap (1974)
Drivers
Mark Rutherford 10Paul Fahey 9David Simpson 3Jim Richards 3Brian Crosbie 3Don Halliday 3N. Neilson 3Gary Sprague 2Reg Cook 2Rod Collingwood 2Bryan Hesse 2Neville Agass 2J. Carney 1Paul Curin 1D. Cook 1R. Paton 1B. Paton 1Rex Hart 1Bryce Platt 1Kevin Ryan 1Roy Harrington 1Kirk Stoneman 1John Harcourt 1Dave Agnew 1Wayne Ross 1Allan Farr 1
Other Ford entries
Ford Mustang 43Ford 34Ford Capri 28Ford Anglia 27Ford Zephyr 25Ford Cortina 21Ford 10 20Ford Falcon 19Ford Laser 15Ford Sierra 10Ford 8 5Ford Consul 5Ford Lotus Cortina 3Ford Merkur 2Ford 7 1Ford Sabre 1
Results
| Date | Meeting | Race | Pos | Driver | Time | Source |
|---|---|---|---|---|---|---|
| 18 Jan 1969 | Wigram 1969 | Saloon cars, Group 5 (heat 1, 7 laps, 16 miles) | 1 | David Simpson (Auckland) | 12:08.3 | 20 Jan 1969 |
| 18 Jan 1969 | Wigram 1969 | Saloon cars, Group 5 (heat 2, 7 laps, 16 miles) | 1 | David Simpson (Auckland) | 12:27.7 | 20 Jan 1969 |
| 18 Jan 1969 | Wigram 1969 | Saloon cars, Group 5 (heat 2, 7 laps, 16 miles) | 3 | Jim Richards | 20 Jan 1969 | |
| 18 Jan 1969 | Wigram 1969 | Free formula saloon car race (9 laps, 20 miles) | 2 | David Simpson | 15:30.3 | 20 Jan 1969 |
| 18 Jan 1969 | Wigram 1969 | Free formula saloon car race (9 laps, 20 miles) | 4 | J. Carney | 20 Jan 1969 | |
| 17 Jan 1970 | Wigram 1970 | Mercury $1000 saloon car series, heat 1 (7 laps) | 1 | Paul Fahey (Manurewa) | 11:26.1 fastest lap 1:35.4, equalled the saloon record | 17 Jan 1970, 19 Jan 1970 +1 |
| 17 Jan 1970 | Wigram 1970 | Mercury $1000 saloon car series, heat 1 (7 laps) | 5 | Gary Sprague | 11:50.1 first South Islander | 17 Jan 1970, 19 Jan 1970 |
| 17 Jan 1970 | Wigram 1970 | Free formula saloon car race (6 laps) | 1 | Paul Fahey (Manurewa) | 11:27.8 | 17 Jan 1970, 19 Jan 1970 +1 |
| 17 Jan 1970 | Wigram 1970 | Free formula saloon car race (6 laps) | 5 | Gary Sprague (Timaru) | 17 Jan 1970 | |
| 17 Jan 1970 | Wigram 1970 | Mercury $1000 saloon car series, heat 1 (7 laps) | 6 | Brian Crosbie | 0.4sec behind Sprague | 19 Jan 1970 |
| 17 Jan 1970 | Wigram 1970 | Free formula saloon car race (6 laps) | 3 | Brian Crosbie | 11:47.7 | 19 Jan 1970, 17 Jan 1970 |
| 16 Jan 1971 | Wigram 1971 | Bank of New South Wales saloon car championship (9 laps) | 1 | Paul Fahey (Manurewa) | 14:27.8 fastest lap 1:34.0 (88.09 mph), shared with Coppins | 18 Jan 1971 |
| 16 Jan 1971 | Wigram 1971 | Bank of New South Wales saloon car championship (9 laps) | 4 | Don Halliday | 0.1sec ahead of Crosbie | 18 Jan 1971 |
| 16 Jan 1971 | Wigram 1971 | Bank of New South Wales saloon car championship (9 laps) | 5 | Brian Crosbie | 18 Jan 1971 | |
| 22 Jan 1972 | Wigram 1972 | Bank of New South Wales Saloon Car Championship, Heat 1 (5 laps) | 5 | Jim Richards (Auckland) | 22 Jan 1972 | |
| 22 Jan 1972 | Wigram 1972 | Bank of New South Wales Saloon Car Championship, Heat 1 (5 laps) | 4 | Don Halliday (Auckland) | 22 Jan 1972 | |
| 22 Jan 1972 | Wigram 1972 | Winfield free formula saloon car race (six laps) | 3 | Jim Richards (Auckland) | 22 Jan 1972 | |
| 22 Jan 1972 | Wigram 1972 | Winfield free formula saloon car race (six laps) | 4 | Don Halliday (Auckland) | 22 Jan 1972 | |
| 20 Jan 1973 | Wigram 1973 | Castrol GTX championship, Groups 2 and 3 (15 laps) | 2 | Reg Cook (Manurewa) | 2sec behind | 20 Jan 1973, 22 Jan 1973 |
| 20 Jan 1973 | Wigram 1973 | Castrol GTX championship, Groups 2 and 3 (15 laps) | 11 | Paul Curin (Auckland) | 11th overall; leads Group 3 points | 20 Jan 1973 |
| 20 Jan 1973 | Wigram 1973 | Castrol GTX championship, Groups 2 and 3 (15 laps) | 3 | D. Cook (Wellington) | 24:01.8 | 22 Jan 1973 |
| 20 Jan 1973 | Wigram 1973 | Bank of New South Wales championship (10 laps, 22 miles) | 3 | Rod Collingwood (Auckland) | 14:27.2 | 22 Jan 1973 |
| 20 Jan 1973 | Wigram 1973 | Invitation saloon race (10 laps, 22 miles) | 3 | Rod Collingwood | 22 Jan 1973 | |
| 20 Jan 1974 | Wigram 1974 | Open saloon race (first heat) | 1 | N. Neilson | 21 Jan 1974 | |
| 20 Jan 1974 | Wigram 1974 | Open saloon race (first heat) | 2 | R. Paton | 21 Jan 1974 | |
| 20 Jan 1974 | Wigram 1974 | Open saloon race (Ace-Osca qualifying) | 1 | N. Neilson | 0.5sec ahead of Paton | 21 Jan 1974, 22 Jan 1974 |
| 20 Jan 1974 | Wigram 1974 | Open saloon race (Ace-Osca qualifying) | 2 | B. Paton | 11:32.7 | 21 Jan 1974, 22 Jan 1974 |
| 18 Jan 1976 | Wigram 1976 | Hutchinson Motors Flying Farewell, nine laps | 3 | Rex Hart (Auckland) | 19 Jan 1976 | |
| 29 Jan 1978 | Wigram 1978 | Shellsport racing | 2 | Reg Cook (Auckland) | 30 Jan 1978 | |
| 28 Jan 1979 | Wigram 1979 | Shellsport saloons | 2 | Bryce Platt (Auckland) | 29 Jan 1979 | |
| 28 Jan 1979 | Wigram 1979 | OSCA saloons | 3 | Kevin Ryan (Timaru) | 29 Jan 1979 | |
| 27 Jan 1980 | Wigram 1980 | Open Saloon Car Association (OSCA) event | 4 | Mark Rutherford (Christchurch) | 28 Jan 1980 | |
| 27 Jan 1980 | Wigram 1980 | Shellsport saloons | 5 | Bryan Hesse (Christchurch) | 28 Jan 1980 | |
| 27 Jan 1980 | Wigram 1980 | Flying Farewell saloons | 4 | Mark Rutherford (Christchurch) | 28 Jan 1980 | |
| 27 Jan 1980 | Wigram 1980 | Flying Farewell saloons | 6 | Bryan Hesse (Christchurch) | 28 Jan 1980 | |
| 25 Jan 1981 | Wigram 1981 | Shellsport national 2-litre saloons | 3 | Mark Rutherford (Christchurch) | fastest lap 1:26.4 | 26 Jan 1981 |
| 23 Jan 1983 | Wigram 1983 | Shellsport national 2 litre saloons | 1 | Roy Harrington (Auckland) | double-points race | 24 Jan 1983 |
| 23 Jan 1983 | Wigram 1983 | Shellsport national 2 litre saloons | 3 | Kirk Stoneman (Auckland) | 24 Jan 1983 | |
| 22 Jan 1984 | Wigram 1984 | Shellsport national two-litre saloons, Heat one (6 laps) | 3 | Mark Rutherford (Christchurch) | fastest lap 1:28.53 | 23 Jan 1984 |
| 22 Jan 1984 | Wigram 1984 | Shellsport national two-litre saloons, Heat two (6 laps) | 2 | Mark Rutherford (Christchurch) | 23 Jan 1984 | |
| 22 Jan 1984 | Wigram 1984 | Shellsport, Heat 1 | 2 | Mark Rutherford (Christchurch) | 3 Dec 1984, 3 Dec 1984 | |
| 22 Jan 1984 | Wigram 1984 | Shellsport, Heat 2 | 1 | Mark Rutherford (Christchurch) | 9:10.3 | 3 Dec 1984, 3 Dec 1984 |
| 28 Jan 1990 | Ruapuna 1990 | Hansells Sun Valley Thundersaloon championship, Heat 1 (10 laps) | 10 | Neville Agass | Feb 1990 | |
| 28 Jan 1990 | Ruapuna 1990 | Hansells Sun Valley Thundersaloon championship, Heat 1 (10 laps) | 13 | John Harcourt | Feb 1990 | |
| 28 Jan 1990 | Ruapuna 1990 | Hansells Sun Valley Thundersaloon championship, Heat 1 (10 laps) | 16 | Dave Agnew | Feb 1990 | |
| 28 Jan 1990 | Ruapuna 1990 | Hansells Sun Valley Thundersaloon championship, Heat 1 (10 laps) | 17 | Wayne Ross | Feb 1990 | |
| 28 Jan 1990 | Ruapuna 1990 | Hansells Sun Valley Thundersaloon championship, Heat 1 (10 laps) | 18 | Allan Farr | Feb 1990 | |
| 19 Jan 1992 | Wigram 1992 | Tranzam (final heat) | 3 | Neville Agass | 20 Jan 1992 |
Lap times and speeds
| Date | Venue | Driver | Time | Speed | What | Source |
|---|---|---|---|---|---|---|
| 17 Jan 1970 | Wigram | Paul Fahey | 1:39 | 83.64 mph | practice · Saloon cars, fastest saloon lap recorded at Wigram | clipping |
| 17 Jan 1970 | Wigram | Paul Fahey | 1:35.4 | 86.5 mph | fastest race lap · Mercury $1000 saloon series heat 1, equalled the saloon record set by Spencer Martin | clipping |
| 17 Jan 1970 | Wigram | Paul Fahey | 1:35.4 | 87 mph | fastest race lap · Mercury $1000 saloon series heat 1, one second faster than Dawson's best | clipping |
| 17 Jan 1970 | Wigram | Paul Fahey | 1:35.4 | fastest race lap · Mercury saloon series heat 1 | clipping | |
| 17 Jan 1970 | Wigram | Paul Fahey | 1:35.5 | fastest race lap · Mercury saloon series heat 2 | clipping | |
| 16 Jan 1971 | Wigram | Paul Fahey | 1:34.0 | 88.09 mph | fastest race lap · Bank of New South Wales saloon car championship | clipping |
| 20 Jan 1974 | Wigram | N. Neilson | 1:24.6 | fastest race lap · Open saloon race incorporating Ace-Osca championship | clipping | |
| 22 Jan 1984 | Wigram | Mark Rutherford | 1:28.53 | fastest race lap · Shellsport two-litre saloons, heat one | clipping | |
| 2 Dec 1984 | Wigram | Mark Rutherford | 1:29.78 | fastest race lap · Shellsport Heat 1 | clipping | |
| 2 Dec 1984 | Wigram | Mark Rutherford | 1:29.4 | fastest race lap · Shellsport Heat 2 | clipping |
In the clippings (25)
Saloon car excitementD. Simpson of Auckland (Ford Escort twin cam) won both Group 5 saloon heats and was second in the free-formula race at…
Wigram resultsFull results from the 1970 Lady Wigram Trophy meeting: preliminary race, Mercury saloon heats, Rothmans free formula…
Exciting saloon car racingAll three saloon races at Wigram were won by Paul Fahey of Manurewa in his Twin Cam Ford Escort, but in probably the…
Four break 100 m.p.h. barrier in practiceFour drivers broke 100 mph and several more were close in the first practice session for the 1970 Lady Wigram Trophy.
McRae breaks lap record in preliminary race at WigramWellington's Graham McRae gave notice of his Lady Wigram Trophy intentions by winning the five-lap, 11.5-mile…
Out of petrol but still wonContinuation of the 1970 Lady Wigram Trophy report: Graham McRae retired from overheating after his pre-race fire,…
Fahey's day in saloon eventsManurewa's Paul Fahey won three saloon races at the 1971 Lady Wigram meeting: the Bank of New South Wales championship…
McRae wins Lady Wigram Trophy with apparent easeWellington's Graham McRae won the 18th International Lady Wigram Trophy race in his Leda GM1 at an average of 112.93…
Thrills, spills for big crowd at Wigram circuitEarly arrivals at the 1972 Lady Wigram meeting saw crashes and close racing in the preliminary events on the 2.13-mile…
Francevic's Mazda hits 118mph for winRobbie Francevic's rotary Mazda RX2 won the Castrol GTX Group 2 and 3 saloon race, the first event at the 1973 Lady…
McRae wins exciting race for Lady Wigram TrophyGraham McRae won his third successive Lady Wigram Trophy in a record 52min 33.8sec (114.277 mph), after a race in…
McCormack wins his second NZ Grand PrixJohn McCormack (Australia) won the 100-mile New Zealand Grand Prix at Wigram in his three-year-old Elfin MR5 Repco V8,…
Wigram resultsFull results of the 1974 New Zealand Grand Prix and Lady Wigram Trophy meeting at Wigram, won by John McCormack (Elfin…
Saloon races excitingClose, exciting saloon racing at Wigram on Sunday, with honours in the top three events shared by Graham Baker (PDL…
Moffatt gets his revengeAllan Moffatt (Australia, Chev Monza) beat Leo Leonard (Christchurch) at Wigram after being beaten by the Mustang at…
Saloon win to Leonard despite heavy handicapSupporting races at the 1978 Wigram Peter Stuyvesant meeting.
Lesser fry provide excitementSupporting race results at the 1979 Wigram meeting: John Armstrong won the Escort Sport championship, Ken Crocker won…
Huxford's Capri wins Open Saloon championshipReports of the support races at the 1980 Lady Wigram Trophy meeting.
Tulloch too quickInky Tulloch (Mataura) and Graham Baker (Christchurch) fought out the Radio Avon saloons Flying Farewell, with Tulloch…
Crowe, Tulloch outstanding in big-saloon eventsTrevor Crowe and Inky Tulloch shared the honours in the big-saloon races at the 1983 Lady Wigram Trophy meeting.
Sprague extends lead in touring car championshipGary Sprague (Tauranga, Ford Falcon) won the 50 km ANZ Bank national touring car championship race at Wigram,…
Supporting eventsReports and results of the support races at the December 1984 Lady Wigram Trophy meeting.
Winning Wigram driver shows great promiseYoung American Ross Cheever, who rolled his Ralt RT4 in practice, won the 1984 Skyline Garages Lady Wigram Trophy.
Results - RuapunaFull results with fastest laps from the Ruapuna Peter Jackson meeting of 27-28 January 1990: Formula Pacific heat and…
Provisional results from the Lady Wigram Trophy raceProvisional results of the supporting classes and heats at the 1992 Lady Wigram Trophy meeting, including Group N,…Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?