Y
Yamaha
Motorcycle · Yamaha · 1970–1977
Printed as: Yamaha, Levi Yamaha
17results
4wins
14podiums
13drivers
Drivers
Neville Landrebe 2B. Neilson 2John Boote 2Stuart Avant 2Jim Landrebe 1Ginger Molloy 1K. J. Wendt 1D. Cosford 1N. M. Rogers 1Gary Boote 1Trevor Discombe 1Paul McLachlan 1Paul Goodyer 1
Other Yamaha entries
Yamaha 350 8Yamaha TZ750 5Yamaha TZ350 5Yamaha 250 3Yamaha 750 3Yamaha RZ350 3Yamaha RZ500 2Yamaha XJ600 1Yamaha XJ550 1Yamaha OW01 1
Results
| Date | Meeting | Race | Pos | Driver | Time | Source |
|---|---|---|---|---|---|---|
| 17 Jan 1970 | Wigram 1970 | Motor-cycles, New Zealand open airfield championship (11 laps) | 3 | Neville Landrebe (Dunedin) | 17 Jan 1970, 19 Jan 1970 | |
| 17 Jan 1970 | Wigram 1970 | Motor-cycles, open race (11 laps) | 3 | Neville Landrebe (Dunedin) | 19 Jan 1970 | |
| 22 Jan 1972 | Wigram 1972 | First motor-cycle race (up to 350cc / 500cc) | 3 | Jim Landrebe (Dunedin) | 23 Jan 1972 | |
| 20 Jan 1973 | Wigram 1973 | Shell Race of the Year, Wanganui | 4 | Ginger Molloy | 17 Jan 1973 | |
| 19 Jan 1974 | Wigram 1974 | New Zealand open airfield championship | 2 | B. Neilson (Invercargill) | 21 Jan 1974 | |
| 19 Jan 1974 | Wigram 1974 | New Zealand 350cc airfield championship | 3 | B. Neilson (Invercargill) | 21 Jan 1974 | |
| 19 Jan 1974 | Wigram 1974 | New Zealand 250cc airfield championship | 3 | K. J. Wendt (Auckland) | 21 Jan 1974 | |
| 19 Jan 1974 | Wigram 1974 | New Zealand 250cc airfield championship | 4 | D. Cosford (Christchurch) | 21 Jan 1974 | |
| 19 Jan 1974 | Wigram 1974 | New Zealand 250cc airfield championship | 5 | N. M. Rogers (Christchurch) | 21 Jan 1974 | |
| 19 Jan 1975 | Wigram 1975 | New Zealand open airfield championship | 1 | John Boote (Christchurch) | 20 Jan 1975, 20 Jan 1975 | |
| 19 Jan 1975 | Wigram 1975 | McCleary Yamaha motorcycle classic | 1 | John Boote (Christchurch) | 20 Jan 1975, 20 Jan 1975 | |
| 19 Jan 1975 | Wigram 1975 | McCleary Yamaha motorcycle classic | 2 | Gary Boote (Christchurch) | 20 Jan 1975, 20 Jan 1975 | |
| 19 Jan 1975 | Wigram 1975 | McCleary Yamaha motorcycle classic | 3 | Trevor Discombe | 20 Jan 1975 | |
| 30 Jan 1977 | Wigram 1977 | Motor-cycles 350cc | 1 | Stuart Avant (Christchurch) | 31 Jan 1977, 31 Jan 1977 | |
| 30 Jan 1977 | Wigram 1977 | Motor-cycles 350cc | 2 | Paul McLachlan (Christchurch) | 31 Jan 1977, 31 Jan 1977 | |
| 30 Jan 1977 | Wigram 1977 | Motor-cycles 350cc | 3 | Paul Goodyer (Wellington) | 31 Jan 1977, 31 Jan 1977 | |
| 30 Jan 1977 | Wigram 1977 | Motor-cycles up to 1050cc | 1 | Stuart Avant (Christchurch) | 31 Jan 1977, 31 Jan 1977 |
In the clippings (9)
Out of petrol but still wonContinuation of the 1970 Lady Wigram Trophy report: Graham McRae retired from overheating after his pre-race fire,…
Motor-cycle recordAmerican rider Ron Grant, an Englishman who emigrated nine years earlier, proved too fast for New Zealand's best in…
Decision for Molloy; both motor-cycle titles to PerryAuckland's 21-year-old Geoff Perry (500 Suzuki) won both the New Zealand open and 500cc airfield championships at…
American and New Zealander are likely to continue 150mph duelPreview of the Wigram motor-cycle races: American Ron Grant (water-cooled 750cc Suzuki) and Huntly's Ginger Molloy…
Airfield motorcycle title to BooteNineteen-year-old Christchurch rider J. A. Boote (Levi's Yamaha TZ750) won the open class of the New Zealand airfield…
Boote does it again at WigramJohn Boote won the open airfield championship at Wigram for the second year running and both motorcycle events at the…
Double success for BooteJohn Boote (Levi Yamaha) won the open airfield championship at the 1975 Lady Wigram meeting for the second year…
Avant wins twiceStewart Avant of Christchurch won both motor-cycle events at the 1977 Wigram meeting, the 350cc race and the up to…
Puncture costs Rosberg Lady Wigram TrophyStephen Stuart reports that Keke Rosberg, from pole, led out but a slow puncture in the right front tyre of his…Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?