Season 1984
Results · 1984
Lady Wigram Trophy 1984: Davy Jones (Ralt RT4-Ford BDD), Just Juice International Formula Pacific.
Wigram · Lady Wigram Trophy meeting · 22 January 1984
South Island championship round, pre-65 saloons
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Ian Donald (Ashburton) | 3.8 Jaguar | 21 Jan 1984 | |
| 2 | Kevin Pateman | Mark 1 Cortina | 21 Jan 1984 |
ANZ Bank touring sedans (15 laps) · 15 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Grant Sprague (Tauranga) | Falcon | fastest lap 1:33.95 | 23 Jan 1984 |
| 2 | Bruce Anderson (Auckland) | Falcon | 23 Jan 1984 | |
| 3 | Neville Crichton (Auckland) | Commodore SS | 23 Jan 1984 |
Arbuckles OSCA supercars (7 laps) · 7 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Trevor Crowe (Christchurch) | Starlet Olds | fastest lap 1:19.38 | 23 Jan 1984 |
| 2 | Avon Hyde (Christchurch) | Commodore Chev | 23 Jan 1984 | |
| 3 | Ian Hunt (Christchurch) | Capri Chev | 23 Jan 1984 |
Shellsport national two-litre saloons, Heat one (6 laps) · 6 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Tony Marsh (Auckland) | Datsun 1200 coupe | 23 Jan 1984 | |
| 2 | Warren Steel (Taupo) | Datsun 1600 | 23 Jan 1984 | |
| 3 | Mark Rutherford (Christchurch) | Escort 1600 | fastest lap 1:28.53 | 23 Jan 1984 |
Shellsport national two-litre saloons, Heat two (6 laps) · 6 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Tony Marsh (Auckland) | Datsun 1200 coupe | fastest lap 1:28.78 | 23 Jan 1984 |
| 2 | Mark Rutherford (Christchurch) | Escort 1600 | 23 Jan 1984 | |
| 3 | Warren Burt (Timaru) | Corolla | 23 Jan 1984 |
Motorcraft Formula Ford, Heat one (6 laps) · 6 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Steve Richards (Hamilton) | Titan | fastest lap 1:24.85 | 23 Jan 1984 |
| 2 | John Crawford (Christchurch) | Van Diemen | 23 Jan 1984 | |
| 3 | Richard Lester (Palmerston North) | Swift | 23 Jan 1984 |
Motorcraft Formula Ford, Heat two (6 laps) · 6 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Crawford (Christchurch) | 23 Jan 1984 | ||
| 2 | Steve Richards (Hamilton) | 23 Jan 1984 | ||
| 3 | Kevin Ingram (Feilding) | Eutectic | 23 Jan 1984 |
Ford Laser Sports (8 laps) · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Ed Lamont (Auckland) | 23 Jan 1984 | ||
| 2 | Warren Hislop (Palmerston North) | fastest lap 1:44.19 | 23 Jan 1984 | |
| 3 | Ted Jarvis (Auckland) | 23 Jan 1984 |
South Island production saloons (7 laps) · 7 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Jim Little (St Andrews) | Charger | fastest lap 1:33.69 | 23 Jan 1984 |
| 2 | Rod Collingwood (Nelson) | Commodore SS | 9:40.92 | 23 Jan 1984, 3 Dec 1984 +1 |
| 2 | Graham Jenkins (Dunedin) | Commodore SS | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Bill McFarlane (Dunedin) | Capri V6 | 23 Jan 1984 | |
| 3 | Mike Small | Chrysler Charger | 3 Dec 1984, 3 Dec 1984 |
South Island Formula Ford (6 laps) · 6 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Crawford (Christchurch) | fastest lap 1:25.07 | 23 Jan 1984, 3 Dec 1984 | |
| 2 | McEwen (Christchurch) | CLE | 23 Jan 1984 | |
| 2 | Andy McElrea | 3 Dec 1984 | ||
| 3 | K. Hill (Christchurch) | Hustler | 23 Jan 1984 | |
| 3 | Phillip Butcher | 3 Dec 1984 |
Pre-65 saloons (5 laps) · 5 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | A. Dunn (Timaru) | Anglia | fastest lap 1:41.53 | 23 Jan 1984 |
| 2 | Ron McDonald (Ashburton) | Cortina | 23 Jan 1984 | |
| 3 | R. Pateman (Timaru) | Cortina | 23 Jan 1984 |
Flying farewell (handicap, 8 laps) · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Trevor Crowe | fastest lap 1:21.65 | 23 Jan 1984 | |
| 2 | Steve Vigurs (Christchurch) | Cortina Chev | 23 Jan 1984 | |
| 3 | Ian Hunt | 23 Jan 1984 |
Lady Wigram Trophy, Race 1 · 24 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Davy Jones (USA) | Ralt RT4 | 28:33.30 average 172.921 km/h; led from start to finish | 23 Jan 1984, 23 Jan 1984 +3 |
| 2 | Paul Radisich (NZ) | Ralt RT4 | 28:48.18 | 23 Jan 1984, 23 Jan 1984 |
| 3 | Ken Smith (NZ) | Ralt RT4 | 28:58.80 | 23 Jan 1984, 23 Jan 1984 +2 |
| 3 | Steve Cameron (NZ) | Ralt RT4 | 3 Dec 1984, 3 Dec 1984 | |
| 4 | Andrew Miedecke (Australia) | Ralt RT4 | 29:11.76 | 23 Jan 1984, 23 Jan 1984 |
| 4 | Ross Cheever (USA) | Ralt RT4 | fastest lap | 3 Dec 1984, 3 Dec 1984 |
| 5 | Ian Flux (UK) | Ralt RT4 | 29:12.23 | 23 Jan 1984, 23 Jan 1984 |
| 5 | Jeff MacPherson (USA) | Ralt RT4 | 3 Dec 1984, 3 Dec 1984 | |
| 6 | David Oxton (NZ) | Ralt RT4 | had been third until the last lap when two teeth sheared on the rubber camshaft drive belt | 23 Jan 1984, 23 Jan 1984 |
| 6 | Dave McMillan (NZ) | Ralt | 3 Dec 1984 |
Lady Wigram Trophy, Race 2 · 24 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | David Oxton (NZ) | Ralt RT4 | 28:31.92 average 173.060 km/h; led from start to finish | 23 Jan 1984, 23 Jan 1984 |
| 2 | Dave McMillan (NZ) | Ralt RT4 | 28:48.96 | 23 Jan 1984, 23 Jan 1984 |
| 3 | Ken Smith (NZ) | Ralt RT4 | fastest lap 1:10.56 | 23 Jan 1984, 23 Jan 1984 |
| 4 | Davy Jones (USA) | Ralt RT4 | 28:55.91 | 23 Jan 1984, 23 Jan 1984 |
| 5 | Ian Flux (UK) | Ralt RT4 | 29:12.84 | 23 Jan 1984, 23 Jan 1984 |
| 6 | Brett Riley (NZ) | Dart 83M | 29:21.45 | 23 Jan 1984, 23 Jan 1984 |
Motor-cycle challenge, Formula One (aggregate)
Motor-cycle challenge, Formula Two (aggregate)
Skyline Garages Lady Wigram Trophy, Heat 2 · 24 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Ross Cheever (USA) | Ralt RT4 | 28:52.20 won by 6.18 sec | 3 Dec 1984, 3 Dec 1984 |
| 2 | Jeff MacPherson (USA) | Ralt RT4 | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Steve Cameron (NZ) | Ralt RT4 | 3 Dec 1984, 3 Dec 1984 | |
| 4 | Peter Haskett (NZ) | Chevron B49 | 3 Dec 1984, 3 Dec 1984 | |
| 5 | Charlie O'Brien (Australia) | Ralt RT4 | 3 Dec 1984, 3 Dec 1984 | |
| 6 | Ken Smith (NZ) | Ralt | 3 Dec 1984 |
Arbuckles OSCA, Race 1 (5 laps) · 5 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Trevor Crowe | Toyota Starlet V8 | 6:40.51 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Avon Hyde | Commodore V8 | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Don Grindley | Mazda RX7 | 3 Dec 1984, 3 Dec 1984 |
Arbuckles OSCA, Race 2 (5 laps) · 5 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Trevor Crowe | Toyota Starlet V8 | 6:44.33 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Avon Hyde | Commodore V8 | 3 Dec 1984, 3 Dec 1984 | |
| 3 | John Osborne | Capri V8 | 3 Dec 1984, 3 Dec 1984 |
Shellsport, Heat 1 · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Warren Steel (Palmerston North) | Nissan Bluebird | 9:13.14 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Mark Rutherford (Christchurch) | Escort Mk2 1600 | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Warren Burt | Toyota Starlet | 3 Dec 1984, 3 Dec 1984 |
Shellsport, Heat 2
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Mark Rutherford (Christchurch) | Escort Mk2 1600 | 9:10.3 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Phillip Henley | 3 Dec 1984, 3 Dec 1984 | ||
| 3 | M. Webb | Toyota Starlet | 3 Dec 1984, 3 Dec 1984 |
ANZ Bank Touring Cars (15 laps) · 15 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Bruce Anderson (Auckland) | Ford Falcon XE | 23:03.71 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Rod Collingwood (Nelson) | Nissan 300ZX | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Mike Small | Chrysler Charger | 3 Dec 1984, 3 Dec 1984 |
Formula Ford, Heat 1 · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Crawford (Christchurch) | Reynard | 11:13.42 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Kevin Ingram | Kelram | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Lou Schollum | Reynard | 3 Dec 1984, 3 Dec 1984 |
Formula Ford, Heat 2 · 8 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | John Crawford (Christchurch) | Reynard | 11:12.5 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Kevin Ingram | Kelram | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Chris Abbott | Van Diemen | 3 Dec 1984, 3 Dec 1984 |
Lasers, Heat 1 · 5 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Murray Starnes | Ford Laser | 8:37.95 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Warren Hislop | Ford Laser | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Ed Lamont | Ford Laser | 3 Dec 1984, 3 Dec 1984 |
Lasers, Heat 2 · 5 laps
| Pos | Driver | Car | Time | Source |
|---|---|---|---|---|
| 1 | Warren Hislop | Ford Laser | 8:36.67 | 3 Dec 1984, 3 Dec 1984 |
| 2 | Ed Lamont | Ford Laser | 3 Dec 1984, 3 Dec 1984 | |
| 3 | Murray Starnes | Ford Laser | 3 Dec 1984, 3 Dec 1984 |
Flying Farewell
Reports: Saloons warm up at Wigram · Top lap time by Oxton · Driving ambition · The Jones boy's winning formula · Just Juice Lady Wigram Trophy advertisement · Not slowing down: the big bangers · Meet the drivers · Formula Pacific is now internationally accepted · Wigram cars on parade · Just Juice Lady Wigram Trophy programme and entrants · Close racing is again promised · Saloon cars are still crowd-pleasers
The 1984 clippings

Driving ambitionChristchurch garage proprietor Tony Batchelor, the first Christchurch driver to complete a full Formula…

Not slowing down: the big bangersPreview of the Open Saloon Car Association (OSCA) Arbuckles $25,000 Super Car Series round at the 1984 Lady…

Meet the driversProfiles of the Open Saloon Car Association (OSCA) drivers racing at Wigram in January 1984, grouped by…

Formula Pacific is now internationally acceptedBackground piece for the 1984 Just Juice Lady Wigram Trophy: the Formula Pacific car replaced Formula 5000…

Wigram cars on paradePart of a parade of Formula Pacific and Formula Ford cars making its way down Colombo Street to the Square.

Close racing is again promisedPreview of the 1984 Lady Wigram Trophy, final round of the Just Juice international Formula Pacific series.

Saloon cars are still crowd-pleasersPreview of the supporting races at the 1984 Just Juice Lady Wigram Trophy meeting: OSCA big-banger rounds,…

They're off in the New Zealand Grand Prix at PukekohePhoto of the start of the 1984 International Grand Prix at Pukekohe with Andrew Miedecke leading Davy Jones,…

Veteran set for series winVeteran Auckland driver Ken Smith, 42, looked set to win the 1984 Just Juice Formula Pacific series ending…

Full field for saloon spectacularPreview of the saloon-car races at the 1984 Lady Wigram Trophy meeting: the new ANZ Bank touring car…

Critical races for young American driverPreview of the final two races of the 1984 Just Juice Formula Pacific series at the Lady Wigram Trophy…

Saloons warm up at WigramPractice photos at Wigram on 21 January 1984: Gary Sprague's Falcon pressing into a bend followed by Neville…

Racing car meets Cathedral SquareDavid Oxton lets four-year-old David Sandford of Belfast sit in his car in Cathedral Square after…

Boy wonder in a rush to winProfile of Davy Jones, who at 19 became the youngest winner of the New Zealand Grand Prix at Pukekohe in…

Top lap time by OxtonDavid Oxton's Ralt RT4 was fastest in the first timed practice session for the 1984 Lady Wigram Trophy races…

Practice day before the Lady Wigram Trophy meetingA photo spread from practice day, the day before the annual Lady Wigram Trophy race meeting in January 1984.

Sprague extends lead in touring car championshipGary Sprague (Tauranga, Ford Falcon) won the 50 km ANZ Bank national touring car championship race at…

Davy Jones youngest Lady Wigram Trophy winnerAmerican Davy Jones, of Syracuse, became the youngest winner of the Lady Wigram Trophy in 1984.

American driver wins Lady Wigram TrophyNineteen-year-old Davy Jones became only the second American to win the Lady Wigram Trophy in its 35-year…

Just JuicePhoto of Auckland driver Dave Oxton covering American Davy Jones in another Ralt RT4 during the Lady Wigram…

Clipping page 860Photo of American teenager Davy Jones leading Auckland's Dave McMillan around a bend in the Lady Wigram…

Just Juice Lady Wigram Trophy Meeting member passPhoto of Norris Farrow leaning into a curve; he was second in both motorcycle championship races at Wigram…

Radisich heads for EuropeProfile of 21-year-old Aucklander Paul Radisich, who finished third in the 1984 Just Juice series (after two…

Depressing situation in Pacific racingComment on the shrinking fields in the Just Juice international Formula Pacific series of January 1984,…

New time for car race seriesNew Zealand's international Formula Pacific series moves to weekends in December in 1984, in the hope that…

Front runners in chase after OSCA titlePreview of the Arbuckles OSCA (Open Saloon Car Association) championship ahead of the Wigram round in…

A class of its ownFeature on the Christchurch-based Open Saloon Car Association (OSCA), now in its 14th season with Arbuckles…

Hoping he's at turning pointAmerican driver Davy Jones, now 20, returns to Christchurch hoping to repeat his Lady Wigram victory of a…

Classic racing battlesHistorical feature ahead of the December 1984 Lady Wigram Trophy, recalling the race as New Zealand's…

Two young Americans destined for the topPreview of the 1984 Lady Wigram Trophy field featuring two young Americans, Davy Jones and Ross Cheever, who…

Skyline Garages sponsors Lady Wigram TrophyAfter the Apple and Pear Board ended its Just Juice sponsorship of the international series, Skyline Garages…

Lady Wigram Trophy meeting: timetable and impressive line-up of supporting racesTimetable and entry details for the Lady Wigram Trophy meeting on Sunday 2 December 1984: racing starts at…

Skyline Garages Lady Wigram Trophy Meeting programmeAdvertised programme for the Lady Wigram Trophy meeting at RNZAF Station Wigram on Sunday 2 December 1984,…

Break with tradition to attract overseas driversPreview of the 1984-85 NZ international Formula Pacific series, opening with the Skyline Garages Lady Wigram…

Ross aims to be a higher CheeverProfile of 21-year-old Italian-born American Ross Cheever, brother of Formula One driver Eddie Cheever, who…

Wigram lead to JonesDavy Jones was quickest in the first practice session for the 1984 Skyline Garages Lady Wigram Trophy with…

Winning Wigram driver shows great promiseYoung American Ross Cheever, who rolled his Ralt RT4 in practice, won the 1984 Skyline Garages Lady Wigram…

Supporting eventsReports and results of the support races at the December 1984 Lady Wigram Trophy meeting.

Clipping page 878Two photos from the December 1984 Wigram meeting: John Crawford winning the first Formula Ford heat in his…

Cheever in crashAmerican Ross Cheever crawled out uninjured when he flipped his Ralt RT4 in an unofficial practice before…