M
March
Car · March · 1971–1981
Printed as: March, March Ford Cosworth, March-Ford 2.5 litre, Travelodge March
3results
6drivers
1:10.8best Wigram lap (1979)
Drivers
Other March entries
March 77B 4March 792B 2March 701 1March 732 1March 76B 1March 78 1March 782B 1March 78B 1March 80A 1
Results
| Date | Meeting | Race | Pos | Driver | Time | Source |
|---|---|---|---|---|---|---|
| 30 Jan 1977 | Wigram 1977 | Lady Wigram Trophy (Peter Stuyvesant series round 5) | 7 | Richard Melville (Jamaica) | 43 laps | 31 Jan 1977 |
| 30 Jan 1977 | Wigram 1977 | Lady Wigram Trophy (Peter Stuyvesant series round 5) | 10 | Alan Crocker (Hamilton) | 26 laps | 31 Jan 1977, 31 Jan 1977 |
| 25 Jan 1981 | Wigram 1981 | Aurora AFX Formula Pacific, race one (Lady Wigram Trophy heat 1) | 7 | Tom Donovan | 29:53.4 | 26 Jan 1981 |
Lap times and speeds
| Date | Venue | Driver | Time | Speed | What | Source |
|---|---|---|---|---|---|---|
| 16 Jan 1971 | Wigram | Chris Amon | 1:19.2 | 104.55 mph | qualifying · Lady Wigram Trophy · third row | clipping |
| 27 Jan 1979 | Wigram | Teo Fabi | 1:13.1 | qualifying · Lady Wigram Trophy, session 1 · third | clipping | |
| 27 Jan 1979 | Wigram | Teo Fabi | 1:10.8 | qualifying · Lady Wigram Trophy, session 2 · provisional pole | clipping | |
| 27 Jan 1979 | Wigram | Brett Riley | 1:14.4 | qualifying · Lady Wigram Trophy, session 1 | clipping | |
| 27 Jan 1979 | Wigram | Brett Riley | 1:12.4 | qualifying · Lady Wigram Trophy, session 2 · shared third fastest | clipping | |
| 28 Jan 1979 | Wigram | Teo Fabi | 250 km/h | top speed · Formula Pacific, Wigram (expected) · expected top speed on the Wigram straight | clipping | |
| 28 Jan 1979 | Wigram | Brett Riley | 1:11.9 | qualifying · Lady Wigram Trophy | clipping |
In the clippings (7)
McRae sets recordGraham McRae took pole position for the 1971 Lady Wigram Trophy with a lap of 1:17.0 (107.53 mph) in his…
Gloy wins at Wigram but Rosberg still fastest in seriesTom Gloy (Tui) won the 44-lap, 160 km Lady Wigram Trophy, last round of the 1977 Stuyvesant series, after Keke…
Puncture costs Rosberg Lady Wigram TrophyStephen Stuart reports that Keke Rosberg, from pole, led out but a slow puncture in the right front tyre of his…
Threat to Fabi in time trialsDave McMillan threw a surprise into the 1979 Lady Wigram Trophy time trials, fastest in the first session with 71.9…
Fabi wins series but McMillan Wigram starTeo Fabi wrapped up the 1979 NZ Formula Pacific series with two second places at Wigram, but Aucklander Dave McMillan…
Fabi keen to clinch series with 2 winsTeo Fabi planned to win both heats of the 1979 Lady Wigram Trophy to clinch the Formula Pacific series, but was far…
Oxton supreme at WigramDavid Oxton (Pye Ralt RT4) won both 24-lap Formula Pacific races at Wigram before about 6000 people, taking the Lady…Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?