TB
Tui BH2
Car · Tui · 1977
0results
1drivers
1:05.3best Wigram lap (1977)
Drivers
Other Tui entries
Lap times and speeds
| Date | Venue | Driver | Time | Speed | What | Source |
|---|---|---|---|---|---|---|
| 30 Jan 1977 | Wigram | Tom Gloy | 1:15 | qualifying · Lady Wigram Trophy · fastest in first session, unofficial | clipping | |
| 30 Jan 1977 | Wigram | Tom Gloy | 1:05.39 | qualifying · Manfeild round 3 | clipping | |
| 30 Jan 1977 | Wigram | Tom Gloy | 1:05.42 | qualifying · Manfeild round 3 · first session | clipping | |
| 30 Jan 1977 | Wigram | Tom Gloy | 1:05.3 | qualifying · Manfeild round 3 · second session | clipping | |
| 30 Jan 1977 | Wigram | Tom Gloy | 1:12.2 | qualifying · Lady Wigram Trophy · grid 2 | clipping |
In the clippings (3)
Rosberg wins pole spotKeke Rosberg (Chevron B34) qualified fastest for the Lady Wigram Trophy with a lap of 71.2 sec (179.017 km/h, 111.236…
Rosberg: you follow me, chaps!Peter Greenslade analyses Keke Rosberg's qualifying approach in the 1977 series: pole at Teretonga (56.4 sec for the…
Gloy impressive in Wigram qualifying trialsA moderate crowd watched the first of three qualifying sessions for the 1977 Lady Wigram Trophy.Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?