resultsN.Z. championship road race, Wigram, 26-2-49: lap chart
Official lap-by-lap position chart for the first NZ championship road race at Wigram, with a list of placings, car numbers, home towns and engine sizes. Only the total times of the first four were officially taken; drivers who had not completed 50 laps and had not retired were flagged off at the end.
NZ Championship road race (50 laps)
| 1 | M. Proctor (Wellington) | Riley | 1:35:56 |
| 2 | F. B. Bennett (Christchurch) | Invicta | 1:36:22 |
| 3 | C. A. C. Ransley (Christchurch) | Riley | 1:36:34 |
| 4 | H. Green (Christchurch) | Wolseley Special | 1:37:04 |
| 5 | Mrs S. Lupp (Dunedin) | MG TC | |
| 6 | R. J. Roycroft (Auckland) | Austin | |
| 7 | H. R. Logan (Nelson) | Logan Special | |
| 8 | R. F. Christie (Christchurch) | MG TA | |
| 9 | D. S. Wild (Christchurch) | MG PB | |
| 10 | J. G. Low (Christchurch) | Bentley V8 | |
| 11 | E. J. McLean (Christchurch) | MG PA | |
| 12 | A. V. Sherratt (Christchurch) | MG TA | |
| 13 | J. Tutton (Rangiora) | MG TA | |
| 14 | D. S. Drewery (Christchurch) | MG Special | |
| 15 | H. Hedges (Invercargill) | MG | |
| 16 | K. N. May (Christchurch) | F.N. | |
| 17 | R. Hutcheon (Christchurch) | Ford Special | |
| 18 | P. M. Hoare (Christchurch) | Singer Special | |
| 19 | R. B. Shand (Christchurch) | MG | |
| 20 | F. A. H. Sharman (Christchurch) | MG | |
| retired | G. J. Parker (Christchurch) | MG | |
| 22 | A. Ferguson (Christchurch) | MG | |
Handicap
| 1 | R. J. Roycroft (Auckland) | Austin | |
| 2 | M. Proctor (Wellington) | Riley | |
| 3 | H. R. Logan (Nelson) | Logan Special | |
| 4 | Mrs S. Lupp (Dunedin) | MG | |
| 5 | C. A. C. Ransley (Christchurch) | Riley | |
Facts
- Only the total times for the first four finishers were officially taken in the first Wigram road race on 26 February 1949.