S
Stanton
Car · Stanton · 1958–1969
0results
1drivers
Drivers
Lap times and speeds
| Date | Venue | Driver | Time | Speed | What | Source |
|---|---|---|---|---|---|---|
| 1958 | Maurice Stanton | 13.085 sec | other · Land speed record, first run, 8 November 1958 | clipping | ||
| 1958 | Maurice Stanton | 12.99 sec | 173.8 mph | other · Land speed record, down run, 8 November 1958 | clipping | |
| 1958 | Maurice Stanton | 173.8 mph | top speed · NZ land speed record, Tram Road, 1958 | clipping | ||
| 22 May 1969 | Maurice Stanton | 13.115 sec | 170.75 mph | other · Land speed record, return run, average 170.75 mph | clipping | |
| 22 May 1969 | Maurice Stanton | 12.80 sec | 175 mph | other · Land speed record, later run in marginal wind, not accepted | clipping |
In the clippings (2)
Stanton Special is speedyHistory of the Stanton Special, with which Maurice Stanton of Christchurch set the New Zealand car land speed record…
Kiwi earns special place in historyObituary of motor racing pioneer Maurice Stanton, who died in Perth, creator with his brother Charles of the…Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?