B2
BRM 2
Car · BRM · 1966
Printed as: BRM 2-litre, BRM 2-litre V8, BRM 2-litre (Attwood's car)
0results
2drivers
1:23.8best Wigram lap (1966)
Drivers
Other BRM entries
Lap times and speeds
| Date | Venue | Driver | Time | Speed | What | Source |
|---|---|---|---|---|---|---|
| 1966 | Wigram | Jackie Stewart | 99 mph | practice · Lady Wigram Trophy training 1966 | clipping | |
| 22 Jan 1966 | Wigram | Jackie Stewart | 1:25.1 | practice · Lady Wigram Trophy first practice (unofficial) · new unofficial lap record | clipping | |
| 22 Jan 1966 | Wigram | Jackie Stewart | 1:25 | lap record · Lady Wigram Trophy 1966, about 97 mph | clipping | |
| 22 Jan 1966 | Wigram | Jackie Stewart | 1:23.8 | 99 mph | practice · Lady Wigram Trophy practice (Friday, practice record) | clipping |
| 22 Jan 1966 | Wigram | Jackie Stewart | 1:25.8 | other · Lady Wigram Trophy, first lap of the race | clipping | |
| 22 Jan 1966 | Wigram | Jackie Stewart | 1:29.1 | fastest race lap · Lady Wigram Trophy heat 2 (wet) | clipping | |
| 22 Jan 1966 | Wigram | Richard Attwood | 1:30 | fastest race lap · Lady Wigram Trophy heat 1 (wet) | clipping | |
| 22 Jan 1966 | Wigram | Jackie Stewart | 147 mph | top speed · Wigram speed trap, back straight, preliminaries | clipping |
In the clippings (3)
Stewart sets record in first runIn the first practice session for the 1966 Lady Wigram Trophy, BRM driver Jackie Stewart set an unofficial record of…
Stewart wins after rivals' crashJackie Stewart (V8 two-litre BRM) won the 101-mile 1966 Lady Wigram Trophy in a new race record of 1:03:44.1, with…
100 mph lap worth 400 poundsThe side prize for the first 100 mph lap in the Lady Wigram Trophy race had grown to 400 pounds, with Manchester Car…Cars are grouped by make and model as the papers printed them; individual chassis aren’t identified. Know more about this car?